Size Guide
SIZE | SUITABLE FOR (EXAMPLES ONLY) |
XS | Small Puppies |
S | Chihuahua, Yorkshire Terrier |
M | German Spitz Klein, Maltese, Dachshund, French Bulldog |
L | Pekinese, Lhasa Apso, Foxterrier |
XL | American Staffordshire Terrier, Cocker Spaniel, Beagle, Staffordshire Bullterrier |
XXL | Chow, Standard Schnauzers, Keeshond, Small Munsterlander, Border Collie |
3XL | Golden Retriever, Labrador, Collie, Boxer, Australain Shepherd |

CM
INCHES
SIZE | BACK | NECK | CHEST |
XS | 24.1 | 27.9 | 39.9 |
S | 25.9 | 33 | 46 |
M | 30 | 37.1 | 52.1 |
L | 35.1 | 40.9 | 57.9 |
XL | 39.9 | 43.4 | 65 |
XXL | 46 | 50 | 71.9 |
3XL | 56.1 | 56.9 | 84.1 |
How To Measure
1. Body - Measure from the base of your dogs neck (right below where their collar would sit) all the way to just above the top of their tail.
2. Neck - Use a cloth measuring tape and measure you dog's neck circumference.
3. Chest - Measure around the largest part of your dogs chest, just behind their front legs.